Scoring IELTS
The score from each section of the paper is called the Raw score and the final score is obtained by taking the average of the Raw scores. The below travel represents how the Raw score are used to get the final grade.

The score from each section of the paper is called the Raw score and the final score is obtained by taking the average of the Raw scores. The below travel represents how the Raw score are used to get the final grade.
Raw score out of 40 | Band score |
16 | 5 |
23 | 6 |
30.\ | 7 |
35 | 8 |
Raw score out of 40 | Band score in Academic | Band score in General |
15 | 5 | 4 |
23 | 6 | 5 |
30 | 7 | 6 |
34-35 | 8 | 7 |
38 | 8 |
This section is graded on the grounds of the following factors:
The individual is graded on the following virtues:
Each final band score is associated with the particular skill level of the test taker. Here is a table indicating skills corresponds to each score :
Note: this IELTS scale is as per the scale provided by the IELTS administration.
Grade | Competency level | What does the grade indicate about the user? |
0 | No questions were attempted by the candidate. | This indicates that the candidate has almost negligible English skills. |
1 | Non-user | The candidate does not have any aptitude of English exempting a few generic words. |
2 | Intermittent user | The candidate has limited English skills and struggles with spoken and written English. |
3 | Extremely limited user | The candidate’s knowledge is confined to only general use of the language often accompanied by persistent mistakes during communication. |
4 | Limited user | The candidate is only familiar with the simple aspects of the language and struggles in understanding or using complex aspects. |
5 | Modest user | Such test takers have a good hold on simple English skills and can understand, though with some difficulty, complex skills in known situations. However, they are highly prone to making mistakes. |
6 | Competent user | These candidates tend to have a sufficient hold on the language to comprehend complex terms and phrases especially in their area of interest or expertise. However, inaccuracies, improper use and mistakes are still commonly seen. |
7 | Good user | The test taker can comprehend, express or use complex language and meticulous reasoning. Although,periodic errors, and improper usage are observed. |
8 | Very good user | Such candidates have a great understanding of the language. Errors and misunderstandings are occasionally present in only unfamiliar conditions. |
9 | Expert user | These candidates have an excellent and proper understanding of the language. Their use of the language is precise and articulate. |
WhatsApp us